Balls System
Unlock the Gridiron Hype Balls System: Scoring Breakdown for Fantasy Football Mastery
Fantasy Football Scoring System
Welcome to the Balls System on Gridiron Hype, where we revolutionize the way fantasy football scoring works! Our unique scoring system ensures that every move you make in your fantasy football league is rewarded or penalized to the fullest. By understanding how points are added or subtracted for specific actions, you can maximize your team’s potential and dominate your competition.
Offensive Points
Action | Points |
---|---|
Touchdown (TD) | +6 |
Rushing/Receiving Yards | +0.1 per yard |
Passing Yards | +0.04 per yard |
Reception (PPR scoring) | +1 |
Two-Point Conversion | +2 |
Field Goal Made (3-49 yards) | +3 |
Field Goal Made (50+ yards) | +5 |
Extra Point Made | +1 |
Interceptions Thrown | -2 |
Fumble Lost | -1 |
Defensive Points
Action | Points |
---|---|
Sack | +2 |
Interception | +3 |
Forced Fumble | +2 |
Fumble Recovery | +2 |
Defensive Touchdown | +6 |
Safety | +4 |
Blocked Kick (Field Goal or Punt) | +2 |
Special Teams Points
Action | Points |
---|---|
Kickoff/Punt Return TD | +6 |
Kick Return Yards | +0.1 per yard |
Punt Return Yards | +0.1 per yard |
Penalty Points
Action | Points |
---|---|
Personal Foul | -1 |
Holding/Offensive Penalties | -1 |
Pass Interference (Defensive) | -1 |